CCNA Advanced LAB Configuration Video Series

Wishlist Share
Share Course
Page Link
Share On Social Media

About Course

CCNA Advanced LAB Configuration Video Series

 

Be A Part Of A Networking Family

We have already learned how to configure routers and routing protocols. Also, implemented in packet tracer. While configuring in packet tracer or GNS3 or real routers, steps are the same for all. You will need to remember the commands of routers.

It is easy to set up small networks like 2 router topology, 3 router topology. But the real fun begins when you go further, like when you design 4 routers, 5 routers, and 7 routers, that’s when you enjoy the most. The joy of planning and setting up things according to you is dammed high.

It will take your time to go high, but if you committed to this field, things go easy for you.

Today, I will share my advanced course details with you. I have created an advanced course where I design and configure 2 routers, 3 routers, 4 routers, 5 routers, 7 routers, loopback. There is a total of 70 videos. You will learn many things in this course. If you are willing to learn and want to implement things as soon as possible, this course is for you.

You will get the certificate when you pass the exam. You will have to get 70% marks in your exam. If you failed, still you have 2 more chances. And if you are unable to pass the exam on your third attempt, still you will get a participant certificate.

 

ABOUT THE COURSE

It is difficult to configure a Router or a Switch or any device for a newbie in the networking industry, even experts face problems while configuring complex networks. Some people have a lack of knowledge some have limited devices and some explanations are not clear. I will try to explain this from scratch in this e-book. I solved VLSM on my client requirements[imaginary] so you will know how to deal with your clients. You can design a network for your company as well as for your clients. This course shows you a step by step configuration.

 

Course Main Goal

Design your own network for your company and on the other hand, design networks for your clients and clients of clients.

 

The Course Includes The Following Topics.

The basic configuration of 2 routers, 3 routers, 5 routers, 7 routers, and loopback configuration of 3 routers.

The Static configuration of 2 routers, 3 routers, 5 routers, 7 routers, and loopback configuration of 3 routers.

The Default configuration of 2 routers, 3 routers, 5 routers, 7 routers, and loopback configuration of 3 routers.

The RIP configuration of 2 routers, 3 routers, 5 routers, 7 routers, and loopback configuration of 3 routers.

The EIGRP configuration of 2 routers, 3 routers, 5 routers, 7 routers, and loopback configuration of 3 routers.

The OSPF Single Area configuration of 2 routers, 3 routers, 5 routers, 7 routers, and loopback configuration of 3 routers.

The OSPF Multi-area configuration of 2 routers, 3 routers, 5 routers, 7 routers, and loopback configuration of 3 routers.

The price of this course is just $20 with a certification.

 

Bonuses

You will get a $20 class C LAB configuration eBook,  a $20 All commands – CCNA Routing and Switching, and a $10 Master in Networking eBook

You will get all of this at just $20 instead of $70. You are saving $50. Plus you will get a certificate.

Enroll Now for Just $20

Check our Combo Pack worth $158.
You will get the pack for just $37, you will save $121.
Grab the deal at $37
Note: This is a one-time payment. The price will go to $79 after the offer ends.

 

What will I Learn?

  • How to solve VLSM with the easiest method [2, 3, 4, 5, 7 Routers and loopback]
  • How to Design a Topology [2, 3, 4, 5, 7 Routers]
  • Basic Configuration of [2, 3, 4, 5, 7 Routers and loopback]
  • Static Configuration of [2, 3, 4, 5, 7 Routers and loopback]
  • Default Configuration of [2, 3, 4, 5, 7 Routers and loopback]
  • RIP Configuration of [2, 3, 4, 5, 7 Routers and loopback]
  • EIGRP Configuration of [2, 3, 4, 5, 7 Routers and loopback]
  • OSPF Single Area Configuration of [2, 3, 4, 5, 7 Routers and loopback]
  • OSPF Multi-Area Configuration of [2, 3, 4, 5, 7 Routers and loopback]

I hope you will enjoy the series, and if you like it, share it with your friends too who want to learn or make a career in networking.

Show More

Course Content

Download your eBooks

Introduction of the Course | CCNA Advanced LAB Configuration Video Course

1 Introduction of 2 Router Series | Advanced LAB Configuration Video Series

2 VLSM of 2 Router Series | Advanced LAB Configuration Video Series

3 Design A Topology | Advanced LAB Configuration Video Series

4 Basic Configuration of 2 Routers | Advanced LAB Configuration Video Series

5 Static Configuration of 2 Routers | Advanced LAB Configuration Video Series

6 Default Configuration of 2 Routers | Advanced LAB Configuration Video Series

7 RIP Configuration of 2 Routers | Advanced LAB Configuration Video Series

8 EIGRP Configuration of 2 Routers | Advanced LAB Configuration Video Series

9 OSPF Single Area Configuration of 2 Routers | Advanced LAB Configuration Video Series

10 OSPF Multi-Area Configuration of 2 Routers | Advanced LAB Configuration Video Series

11 Introduction of 3 Router Series | Advanced LAB Configuration Video Series

12 VLSM of 3 Router Series | Advanced LAB Configuration Video Series

13 Design A Topology | Advanced LAB Configuration Video Series

14 Basic Configuration of 3 Routers | Advanced LAB Configuration Video Series

15 Static Configuration of 3 Routers | Advanced LAB Configuration Video Series

16 Default Configuration of 3 Routers | Advanced LAB Configuration Video Series

17 RIP Configuration of 3 Routers | Advanced LAB Configuration Video Series

18 EIGRP Configuration of 3 Routers | Advanced LAB Configuration Video Series

19 OSPF Single Area Configuration of 3 Routers | Advanced LAB Configuration Video Series

20 OSPF Multi-Area Configuration of 3 Routers | Advanced LAB Configuration Video Series

21 Introduction of 4 Router Series | Advanced LAB Configuration Video Series

22 VLSM of 4 Router Series | Advanced LAB Configuration Video Series

23 Design A Topology | Advanced LAB Configuration Video Series

24 Basic Configuration of 4 Routers | Advanced LAB Configuration Video Series

25 Static Configuration of 4 Routers | Advanced LAB Configuration Video Series

26 Default Configuration of 4 Routers | Advanced LAB Configuration Video Series

27 RIP Configuration of 4 Routers | Advanced LAB Configuration Video Series

28 EIGRP Configuration of 4 Routers | Advanced LAB Configuration Video Series

29 OSPF Single Area Configuration of 4 Routers | Advanced LAB Configuration Video Series

30 OSPF Multi-Area Configuration of 4 Routers | Advanced LAB Configuration Video Series

31 Introduction of 5 Router Series | Advanced LAB Configuration Video Series

32 VLSM of 5 Router Series | Advanced LAB Configuration Video Series

33 Design A Topology | Advanced LAB Configuration Video Series

34 Basic Configuration of 5 Routers | Advanced LAB Configuration Video Series

35 Static Configuration of 5 Routers | Advanced LAB Configuration Video Series

36 Default Configuration of 5 Routers | Advanced LAB Configuration Video Series

37 RIP Configuration of 5 Routers | Advanced LAB Configuration Video Series

38 EIGRP Configuration of 5 Routers | Advanced LAB Configuration Video Series

39 OSPF Single Area Configuration of 5 Routers | Advanced LAB Configuration Video Series

40 OSPF Multi-Area Configuration of 5 Routers | Advanced LAB Configuration Video Series

41 Introduction of 7 Router Series | Advanced LAB Configuration Video Series

42 VLSM of 7 Router Series | Advanced LAB Configuration Video Series

43 Design A Topology | Advanced LAB Configuration Video Series

44 Basic Configuration of 7 Routers | Advanced LAB Configuration Video Series

45 Static Configuration of 7 Routers | Advanced LAB Configuration Video Series

46 Default Configuration of 7 Routers | Advanced LAB Configuration Video Series

47 RIP Configuration of 7 Routers | Advanced LAB Configuration Video Series

48 EIGRP Configuration of 7 Routers | Advanced LAB Configuration Video Series

49 OSPF Single Area Configuration of 7 Routers | Advanced LAB Configuration Video Series

50 OSPF Multi-Area Configuration of 7 Routers | Advanced LAB Configuration Video Series

51 Introduction of Loopback Configuration Series | Advanced LAB Configuration Video Series

52 Basic Configuration | Loopback Configuration Series | Advanced LAB Configuration Video Series

53 Static Configuration | Loopback Configuration Series | Advanced LAB Configuration Video Series

54 Default Configuration | Loopback Configuration Series | Advanced LAB Configuration Video Series

55 RIP Configuration | Loopback Configuration Series | Advanced LAB Configuration Video Series

56 EIGRP Configuration | Loopback Configuration Series | Advanced LAB Configuration Video Series

57 OSPF Single Area Configuration | Loopback Configuration Series | Advanced LAB Configuration Video Series

58 OSPF Multi-Area Configuration | Loopback Configuration Series | Advanced LAB Configuration Video Series

59 Thank You

60 Bonus

61 Exam